









The 180-foot (55m) MUSTIQUE is the epitome of luxury and sophistication. This timeless superyacht showcases impressive leisure and entertainment amenities that will make each stay aboard an experience that is second to none.
MUSTIQUE showcases an awe-inspiring interior that is adorned classic dark woods, stunning marble accents and a cream and gold color palette. The superyacht features exceptional interior volume that maximizes space for the owner and guests with extraordinary areas for private retreats and large gatherings. From the elegant main salon to the wine cellars and her skylounge with a baby grand piano, every element of this luxury yacht’s interior has been executed with precision and purpose.
The superyacht offers six elegant staterooms for 12 guests. Her master suite is an oasis complete with copious windows, a distinctive fireplace and luxurious en-suite bath. MUSTIQUE’s guest accommodations include a VIP stateroom, three king-bed staterooms and a twin stateroom. Additionally, the yacht carries up to 12 crew, ensuring a relaxed yachting experience every time.
MUSTIQUE boasts expansive alfresco living areas, allowing guests to sit back and unwind while they experience the best of the on-water lifestyle. With the cruising destination as a backdrop, meals can be enjoyed alfresco on two of the yacht’s decks. Plush lounging areas are found on all three decks while a Jacuzzi and sunpads are found on the sundeck.
The luxury superyacht is equipped with Zero-Speed stabilizers ensuring comfort to all guests aboard.
Features
- Vast interior volume
- Large windows throughout provide panoramic views while cruising the world
- Superb alfresco dining areas
- Exceptional wine cellars aboard
- Features four guest staterooms with king size beds
- Zero Speed stabilizers
- Size and layout offer guests ample privacy

Details
Length | 180 FT (54.86 M) |
Beam | 33 FT (10.06 M) |
Draft | 10 FT (3.05 M) |
Gross Tonnage | 860 Ton |
Guests | 12 |
Crew | 12 |
Builder | Trinity Yachts |
Designer | Trinity |
Year Built | 2005 |
Construction | Steel |
Cruising Speed | 13Knots |
LOA | 180 FT (54.86 M) |
Beam | 33 FT (10.06 M) |
Max Draft | 10 FT (3.05 M) |
Cruising Speed | 13 Knots |
Max Speed | 15 Knots |
Gross Tonnage | 860 Ton |
Water Capacity | 24,147 Liters |
Fuel Capacity | 100,760 Liters |
Hull Material | Steel |
Designer | Trinity |

Full Specifications
General
Length Overall: | 180’00’’ | feet | ( 54.8 meters) | |
Length at Waterline: | 163’10’’ | feet | ( 49.7 meters) | |
Beam: | 32’00’’ | feet | ( 10 meters) | |
Draft: | 10’8’’ | feet | ( 3.4 meters) | |
Tonnage: | 860 | gross | registered tonnage ( 258 U.S. GRT) –NET TONNAGE |
Capacities
Fuel Capacity: | 26 618 | US Gallons | ( 101 506 liters) |
Water Capacity: | 6 379 | US Gallons | ( 24 145 liters) |
Watermakers: | 3 600 | US Gallons/day | ( 13 627 liters) |
Lube Oil: | 606 | US Gallons | ( 2 249 liters) |
Waste Oil: | 762 | US Gallons | ( 2 884 liters) |
Wastewater: | 375 | US Gallons w/M.S.D. | ( 1 419 liters) |
Speed | Consumption per hour | RPM | ||
Maximum: | 15.5 | knots, | 66 US Gallons/hour | @ 1450 rpm |
Cruising: | 12 | knots, | 44 US Gallons/hour | @ 1250 rpm |
Economical: | 10 | knots, | US Gallons/hour | @ rpm |
Number of cabins: 6
Cabin configuration: Master suite, 1 VIP stateroom, 3 double cabins, and 1 twin cabin with a Pullman bed.
Crew: Sleeps 12 including a captains cabin
Main Engines
Engine Type: | 2 x Caterpillar 3512 B | |
Hours (as of 04.2019): | Port: 9,819 Hours | |
Gearboxes: | Reintjes Model WVS 730 PK 3.047:1 | |
Drive: | Propeller: Teignbridge 5-Blade, 65 Inch dia. pitch, Nibral, 5 in. dia. Temet 25 shaft | |
Generators & Electricity
Output: | 480 V, 60 Hz, 222 kW | |
Generators: | John Deere 6090AFM85 | |
Hours (as of: April 2019): | Port: 2303 Hrs Starboard: 1323 Hrs | |
Generator Fuel Consumption: | 270.5 US Gallons/day | |
Shore Power: | ASEA Shore Power Converters 2 x 100 kVA | |
ASEA | Volts: | |
Incoming: 380 V, 50 Hz | ||
Output volts: 480 V, 60 Hz | ||
Batteries: | Main engine starting:EnerSys 14V, 4 per engine | |
Generator starting:EnerSys 14V, 2 per engine | ||
General service: | ||
Air-Conditioning
Type: | NOVENCO |
Other Machinery
Watermakers: | Sea recovery |
Stabilizers: | Quantum Marine QT-200 200HP |
Bow Thruster: | QT 200 |
Steering System: | Engine Monitoring Inc. Model DE03 2X3 HP HPU FFU |
Backup Emergency Steering: | On Emergency generator and local from the Emergency Steering Station in the ECR |
Fuel Filtration: | Racor |
Bilge Water Filtration: | Oil/Water water separator Village Marine Tec. Model OWS 2.2-11 |
Sewage System: | Headhunter Tidal Wave T300B type II |
Fresh Water System: | NO |
Misc.: |
Navigation Systems
Radar: | 1 x FURUNO FAR – 21X7 9 GHz 1 x FURUNO FAR – 21X7 3 GHz | |
Gyrocompass: | NAVIGAT X MK 1 | |
Compass: | CASSENS & PLATH - BETA 4 | |
SPERRY MARINE | ||
Automatic Pilot: | ||
Digital Depth: | FURUNO FCV -1200L | |
Video Sounder: | ||
SatNav: | ||
GPS: | 2 x NORTHSTAR 6000i | |
Navtex: | FURUNO UNIVERSAL AIS FA-100 | |
Sonar: | ||
Infrared Camera: | ||
Wind: | B&G | |
System Monitor | ||
Chart Plotter | Transas | |
Entertainment System
Video Equipment
All guest cabins (lower guest area):
MacMini
Vantage 7000 HD Satellite Receiver
Panasonic BD
Master cabin: Sony TV
Main saloon: NEC TV
Sky Lounge: Sony TV
Audio Equipment
Creston controlled via MC2E
All speakers Klipsch CT3560 Mk1
Denon AVR – X5200W
Main Galley Equipment
Cooking Equipment: | 2 x oven - Electrolux | |
4 x induction plates - Electrolux | ||
1 x grill - Electrolux | ||
2 x deep fat fryers - Electrolux | ||
Refrigeration & Freezer: | 2 x Arctic Safe walk in freezers in the tunnel (tank top deck) 1 x Arctic Safe cooler/freezer in galley 1 x Delfield fridge in the galley 1 x Subzero freezer in the galley | |
Sink: | 2 x InSinkErator in the galley | |
Icemaker: | 1 x Hoshizaki in lower guest area 1 x Hosizaki in Sky lounge 1 x Hoshizaky in galley | |
Wine Cooler: | 1 x Bruno Hotelier in lower guest area 2 x Eurocave in Dining Room 1 in Sky lounge foyer | |
Dishwasher: | 2 x Miele Optima Series | |
Trashcompactor: | NO | |
Grill: | YES -1 on the Sundeck |
Crew Galley/Mess Equipment – One galley for crew and guests.
Cooking Equipment: | ||
Refrigeration: | One crew fridge in the crew mess. |
Laundry Equipment
Laundry Equipment: | 2 x Miele Professional PW 6068 washing machines 1 x Miele Professional PW 6065 washing machine 3 x Miele Professional PT 7138 tumble dryers | |
Pressing Equipment: | 1 x Miele B 990 rotary iron 1 x Rowenta steam iron |
- Tenders
- 24' (7.31m) Nautica RIB Catamaran with a 300hp outboard engine
- Intrepid 268 Open with two 200hp outboard engines
Toys
- Seadoo Supercharger Bombardier Jet Ski
- Yamaha FX Cruiser WaveRunner Jet Ski
- Yamaha standup Jet Ski
- Zapata flyboard
- 2x Seabob
- Waterskis and junior waterskis
- Wakeboard and junior wakeboard
- Wakesurf
- Kneeboard
- 2x standup paddleboards
- 2x kayaks
AnchorWindlass: | Two Muir Vertical Hydraulic Windlass VRC 15000/185 (mirror image) |
Anchors: | Davis Talon HP-800 high power anchors. |
Anchor Chain: | 630’ of 20.5 stud link hi-test galvanized chain |
Deck Capstans: | Two Muir VC8000 hydraulic capstan |
Crane and Davits: | Marquipt Tender-Lift 120,000 Ft-Lbs Telescopic SOLAS compliant crane |
Passerelle: | Marquipt hydraulic retractable passerelle |
BoardingLadders: | 2 retractable boarding ladders – amidships 2 portable boarding ladders aft deck |
Swim Ladder: | Yes |
Showers: | Yes – two exterior showers: one on the swimming platform and one by the jacuzzi on the sundeck |
Security Equipment
CCTV System: | ||
Cameras: | 3 Dahua PTZ Dome Cameras on main deck | |
Monitors: | Bridge display Crew mess display ECR | |
Door Alarms: | Door alarms on all the watertight doors and escape hatches monitored on the engineering alarm system with repeaters in the ECR, Bridge and crew mess. | |
Ship Safe: |
Fire Fighting Equipment
Fire/Heat/Smoke Detectors: | Consilium system throughout the accommodation and machinery spaces. |
Fixed FM 200 System: | UltraFog high pressure water mist covering accommodation and machinery spaces. |
Portable CO2: | 2 x portable CO2 fire extinguishers. |
Fire Extinguishers: | Throughout |
Seawater Firefighting Station: | 10 fire hydrants |
Safety Equipment
Life rafts: | 4 x RFD - 25 person each | |
Life rings: | 2 plain life rings 2 life rings with line 2 life rings with lights 2 life rings with MOB | |
EPRIBS: | 1 float-free McMurdo | |
SART: | 2 x ACR PATHFINDER 3 |
The company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without notice.