Asking
$1
| Builder | Morris |
|---|---|
| Model | m42 |
| Length (LOA) | 42' 3" (12.88m) |
| Year | 2010 |
| Draft | 5' 9" (1.75m) |
| Beam | 11' 3" (3.43m) |
| Location | Newport, United States |
| Staterooms | 1 |
|---|---|
| Sleeps | 4 |
| Heads | 1 |
| Capt. Quarters | No |
|---|
| LOA | 42' 3" (12.88m) |
|---|---|
| LWL | 30' (9.14m) |
| Max Draft | 5' 9" (1.75m) |
| Fuel Tank | 40 g (151 L) |
| Fresh Water | 50 g (189 L) |
| Holding Tank | 20 g (75 L) |
| Displacement | 16,300 |
| Hull Material | Fiberglass |
|---|---|
| Hull Config | m42 |
| Stabilizers | None |
| Engine Make | Yanmar |
|---|---|
| Engine Model | 3JH4E |
| Engine Year | 2010 |
| Engine Type | Inboard |
| Power HP | 39 |
| Power KW | 0 |
| Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.