weekly rates from
€126,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 5 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 3 |
| Sleeps | 10 |
| Builder | Palmer Johnson |
|---|---|
| Model | Palmer Johnson 135 |
| Length (LOA) | 136' 10" (41.4m) |
| Year | 2009 |
| Year Refit | 2023 |
| Gross Tonn. | 305 |
| Draft | 5' 1055" (1.8m) |
| Beam | 27' 1" (8.4m) |
| Location | Dubai, United Arab Emirates |
2025/2026 Season. Rates p/week + expenses
€164,000
2026 Season. Rates p/week + expenses
€126,000
€154,000
Complete the form below and one of our experienced charter brokers will be in touch soon.