Asking
$2,695,000
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Fraser Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
| Builder | Hatteras |
|---|---|
| Model | 100 raised pilothouse |
| Length (LOA) | 100' (30.48m) |
| Year | 2002 |
| Year Refit | 2018 |
| Gross Tonn. | 181 |
| Draft | 6' 6" (1.98m) |
| Beam | 22' 6" (6.86m) |
| Location | West Palm Beach, United States |
| Staterooms | 4 |
|---|---|
| Sleeps | 8 |
| Heads | 5 |
| Crew Cabins | 2 |
|---|---|
| Crew Sleeps | 4 |
| Capt. Quarters | Yes |
| LOA | 100' (30.48m) |
|---|---|
| LWL | 91' (27.61m) |
| Max Draft | 6' 6" (1.98m) |
| Fuel Tank | 5,125 g (19,400 L) |
| Fresh Water | 840 g (3,179 L) |
| Holding Tank | 365 g (1,381 L) |
| Gross Tonn. | 181 |
| Displacement | 125 |
| Hull Material | Fiberglass |
|---|---|
| Hull Config | semi displacement |
| Ext. Designer | jack hargrave |
| Int. Designer | hatteras yachts |
| Max Speed | 23 Knots |
| Cruising Speed | 18 Knots |
| Stabilizers | Zero Speed |
| Engine Make | Detroit Diesel/MTU |
|---|---|
| Engine Model | 16v-2000 |
| Engine Type | Inboard |
| Power HP | 1,800 |
| Power KW | 1,342 |
| Fuel Type | Diesel |
| Engine Location | Port |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Fraser Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.