Asking
$699,950
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by International Yacht & Ship. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Builder | Mangusta |
---|---|
Length (LOA) | 72' (21.95m) |
Year | 2001 |
Year Refit | 2023 |
Draft | 4' (1.22m) |
Beam | 18' (5.49m) |
Location | Stuart, United States |
Staterooms | 3 |
---|
Crew Cabins | 1 |
---|---|
Crew Sleeps | 2 |
Capt. Quarters | No |
LOA | 72' (21.95m) |
---|---|
LWL | 62' (18.64m) |
Max Draft | 4' (1.22m) |
Fuel Tank | 1,135 g (1,135 L) |
Fresh Water | 132 g (132 L) |
Holding Tank | 118 g (446 L) |
Hull Material | Fiberglass |
---|---|
Max Speed | 35 Knots |
Cruising Speed | 25 Knots |
Stabilizers | None |
Engine Make | MAN Diesel |
---|---|
Engine Model | 2842LE404 |
Engine Year | 2001/2023 |
Engine Type | Inboard |
Power HP | 1,300 |
Power KW | 969 |
Fuel Type | Diesel |
Engine Location | Port |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by International Yacht & Ship. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.