weekly rates from
$85,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 5 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 3 |
| Builder | HALL RUSSELL AND CO LTD |
|---|---|
| Length (LOA) | 120' (36.58m) |
| Year | 1963 |
| Year Refit | 2023 |
| Draft | 11' 63" (3.51m) |
| Beam | 23' (7.01m) |
2024/2025 Season. Rates p/week + expenses
$85,000
2025 Season. Rates p/week + expenses
$85,000
Complete the form below and one of our experienced charter brokers will be in touch soon.