Yacht is no longer available for sale.
Yacht is no longer available for sale.
This is an archived web page showing historic information for reference purposes only. Search Yachts for Sale.
Not for sale or charter to U.S. residents while in U.S. waters.
Regarding Class , Orinokia´s class was ABS, droped in 2016, even tho the Owner made a huge refit in 2018 in Spain ( 2MM € ) were most of the class requirement were accomplish.
The yacht is good shape, she has a frequent use and care so is up and running as it suppose too.
Main Engines
Engine Type: | C30 caterpillar |
Engine Hours: | Port: 3,927 / Stb: 3,923 |
Gearboxes for Main Engines: | ZF BW 2560 |
Propulsion Type: | Twin screw 5 blades props |
Speed Consumption per hoursRangeRPM
Speed | Consump/hr | Range | RPM | |
Maximum: | 15.5 | 640 | 1000 | 2200 |
Cruising: | 12 | 188 | 1800 | 1540 |
Economical: | 10.5 | 200 | 3300 | 1300 |
Generators & Electricity
Output: | 2x 80 KWatt |
Generators: | Kholer 80 EOZ (2018 replacement) |
Generator Hours: | Port: 4,607 / Stb: 4,642 |
Generator Fuel Consumption: | Max output 500 lts / day |
Shore Power: | 2 x 45 KWatts ASEA |
Batteries
Main Engine Starting: | 24 Volts |
Generator Starting: | 24 Volts |
Emergency: | 24 Volts |
Air Conditioning:
Type: | Condaria Chillers (360,000 BTU) |
Other Machinery
Water makers: | Village Marine 2 x 100 Gal/ hrs (brand new 2018 membranes). PW 2000 |
Trim Tabs/Stabilizers: | Zero Speed VT NAIAD 520@A |
Bow Thruster: | NAIAD 63 KWatts MOD 20 LHT |
Steering System: | BCS ( twin pumps – 1 normal operation 2nd more responsive) |
Fuel Separator & Filtration: | ALFA LAVAL - MIB 303 (700 lts / hrs) |
Sewage System: | HAMAN 1m3/hrs Mini L Frame BIG serial n ` 6762 |
Fresh Water System: | Twin G&R Autoclaves ACM 312 BT Control Pump |
Bilge Water Filtration: | DVZ 150 FSU |
Lube Oil Capacity | 546 Lts |
Waste Oil Capacity | 546 Lts |
SATcom: | SAILOR T&T SAT COM w/ SAILOR TT-3084 FB 250 SAILOR T&T SAT COM w/ SAILOR TT-10202 SAILOR T&T SAT COM C H2095C MARITIME INMARSAT w/TRANSCEIVER VSAT internet (European or USA capable) VOIP communications capable |
Telephone System: | FB 250 |
SSB: | SAILOR HC 4500B |
VHF: |
|
Cellular Phone System: | GSM / 4G 2.4 GHz all around the yacht |
Intercom: | PANASONIC |
Navigation Systems
Radars: | FURUNO Radar FR 1954C BB |
Gyrocompass: | RAYTHEON Anschutz Gyrocompass STD 22 |
Magnetic Compass: | PLATH Magnetic Compass Jupiter 180PL |
Auto Pilot: | SPERRY Marine Autopilot V HSC |
Depth Sounder: | |
GPS: | Furuno GPS/DGPS FR-GP37 |
Weather FAX: | |
Ships Computer: | SAILOR PRINTER H1252B/ML280 ELITE |
Laser Plotter: | Transas CHART PLOTTER NA-VTR 3231 |
Wind/Speed Log: | CETREK Wind/Log/Depth C-Net 2000 |
Navtex: | FURUNO NAVTEX FR-NX700 |
Video Equipment
13 Deco (2 HDTV). Updated 2018, Video TV 40” on upper deck salon with Yamaha dual zone amplifier. |
Audio Equipment
Sony multimoden( iPod ready ) system (original 2006) |
Main Galley Equipment
Cooking Equipment: |
|
Refrigeration/Freezer: |
|
Dishwasher: |
|
Other: | ISE COMPACTATOR ISE 8251 |
Crew Galley/Mess Equipment
Cooking Equipment: |
Refrigeration/Freezer: |
Other: |
Additional Galley Equipment
Cooking Equipment: |
|
Refrigeration/Freezer: |
|
Other: |
Laundry Equipment:
Main Laundry Equipment |
|
Tenders: | Novurania Equator 540 (17'1")w/Diesel Volvo Penta 190Hp engine; Novurania 12' w/Gas - 4Stroke - 25Hp engine; |
Dive Gear: | Compressor for Scuba Diving/ 4 tanks/ 6 full bcds and regs/ 16 snorkel equipment |
Other: | Water toys (bananas, donuts, etc...) Fishing rods (4) |
Anchor Windlass: | 2 x MUIR VRC 8000 |
Aft Warping Capstans: | 2 x MUIR VC 4000 |
Anchors: | 2 x 500 Lbs |
Anchor Chain: | 2 x 120 mts @ ¾” reinforced |
Boat Crane and Davits: | MCA 500 Kg manual crane on upper deck |
Passerelle: | Pin Craft Electric Ladder |
Swimming Platform: |
Security Equipment:
CCTV System: | Camera WV-CS574 Matrix WJ-SX150A |
Cameras: | PANASONIC INTRUDE ALARM SYST CAMERA WV CS574 MATRIX WJ-SX150A |
Monitors: | HT-JH19FT x 3 & HT-JH 17FT x 2 |
Fire Fighting Equipment:
Fire Control System: | Engine room CO2 + Galley CO2+ Garage FM 200 |
Fire Extinguishers: | 22 fire extinguishers |
Alarms: | UNIPROGET FIRE ALLARM SYST AUTOSAFE |
Safety Equipment
Life Rafts: | 2x 12men and 2 x 10 men, Zodiac Life rafts (MCA) |
Life Rings: | 4 |
EPIRBS: | 3 |
Flares: | 24 |
Medical Equipment: | Up to date MCA 150 nm. Medical M&F 1750 |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Complete the form below and one of our experienced sales brokers will be in touch soon.