Asking
€4,800,000
| Builder | MANGUSTA |
|---|---|
| Model | MANGUSTA 130 |
| Length (LOA) | 129' (39.62m) |
| Year | 2009 |
| Gross Tonn. | 291 |
| Draft | 5' (1.35m) |
| Beam | 25' (7.76m) |
| Location | Monaco |
| Staterooms | 4 |
|---|
| Crew Cabins | 6 |
|---|---|
| Crew Sleeps | 6 |
| LOA | 129' (39.62m) |
|---|---|
| LWL | 116' (35.33m) |
| Max Draft | 5' (1.35m) |
| Gross Tonn. | 291 |
| Displacement | 160 |
| Hull Material | GRP |
|---|---|
| Hull Config | Planing |
| Int. Designer | Stefano Righini Design |
| Cruising Speed | 28 Knots |
| Engine Make | MTU |
|---|---|
| Engine Model | 6V 4000 M93L |
| Engine Year | 2009 |
| Engine Type | Inboard |
| Power HP | 4,613 |
| Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.