weekly rates from
$46,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 |
|---|---|
| Single Cabins | 6 |
| Twin Cabins | 2 |
| Double Cabins | 2 |
| Convertible Cabins | 2 |
| Builder | William McMeek |
|---|---|
| Length (LOA) | 114' 10" (35m) |
| Year | 1939 |
| Year Refit | 2019 |
| Draft | 12' 1129" (3.96m) |
| Beam | 22' (6.71m) |
2025/2026 Season. Rates p/week + expenses
$46,000
$49,000
Complete the form below and one of our experienced charter brokers will be in touch soon.