Asking
$3,799,999
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Worth Avenue Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
| Builder | Marlow |
|---|---|
| Model | Enclosed Bridge |
| Length (LOA) | 97' (29.57m) |
| Year | 2013 |
| Draft | 5' 4" (1.63m) |
| Beam | 21' 6" (6.55m) |
| Location | Stuart, United States |
| Staterooms | 6 |
|---|---|
| Sleeps | 14 |
| Crew Cabins | 2 |
|---|---|
| Crew Sleeps | 4 |
| Capt. Quarters | Yes |
| LOA | 97' (29.57m) |
|---|---|
| Max Draft | 5' 4" (1.63m) |
| Fuel Tank | 5,000 g (18,927 L) |
| Fresh Water | 520 g (1,968 L) |
| Holding Tank | 200 g (757 L) |
| Displacement | 158,000 |
| Hull Material | FRP |
|---|---|
| Stabilizers | None |
| Engine Make | Caterpillar |
|---|---|
| Engine Model | C32 |
| Power HP | 1,800 |
| Power KW | 1,342 |
| Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Worth Avenue Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.