Asking
Inquire for price
PIER PRESSURE Yacht for Sale
Length 94' 2" (28.7m) Builder Inace Build 1990/2009
- Guests
- 6
- Cabins
- 3
- Crew
- 4
Not for sale or charter to U.S. residents while in U.S. waters.
Originally built as an offshore supply vessel, PIER PRESSURE underwent a significant conversion in 2009 to become a private yacht. She was refitted again in 2022, with additional upgrades thereafter to her technology and galley & mechanical equipment The current owner spent years cruising around the world, benefiting from the vessel's trans-Atlantic capability. With over $2 million invested, this versatile yacht is ready for new adventures as a long-range explorer or a customized expedition vessel. There is ample space to easily convert the aft deck to accommodate large tenders, ATVs, trucks, or jet skis, offering endless possibilities for the next owner.
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Merle Wood & Associates. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Amenities
In The News
Specifications
| Builder | Inace |
|---|---|
| Model | expedition 88 |
| Length (LOA) | 94' 2" (28.7m) |
| Year | 1990 |
| Year Refit | 2009 |
| Gross Tonn. | 109 |
| Draft | 5' 6" (1.68m) |
| Beam | 21' (6.4m) |
| Range | 4,000 NM |
| Location | Anacortes, United States |
Accommodations
| Staterooms | 3 |
|---|---|
| Sleeps | 6 |
| Heads | 4 |
| Crew Cabins | 2 |
|---|---|
| Crew Sleeps | 4 |
| Capt. Quarters | No |
Dimensions & Capacity
| LOA | 94' 2" (28.7m) |
|---|---|
| LOD | 90' (27.43m) |
| Max Draft | 5' 6" (1.68m) |
| Fuel Tank | 4,800 g (18,169 L) |
| Fresh Water | 1,000 g (3,785 L) |
| Holding Tank | 1,200 g (4,542 L) |
| Gross Tonn. | 109 |
| Displacement | 150,000 |
Construction
| Hull Material | Aluminum |
|---|---|
| Hull Config | planing |
| Ext. Designer | inace yachts brazil |
| Int. Designer | custom |
| Max Speed | 12.5 Knots |
| Cruising Speed | 10 Knots |
| Range | 4,000 NM |
| Stabilizers | Zero Speed |
Engines (x2)
| Engine Make | MTU |
|---|---|
| Engine Model | C-9 |
| Engine Year | 2009 |
| Power HP | 566 |
| Power KW | 422 |
| Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Merle Wood & Associates. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel