Asking
$1,675,000
Absolutely turn key
| Builder | PERSHING |
|---|---|
| Model | 70 |
| Length (LOA) | 70' 4" (21.44m) |
| Year | 2016 |
| Gross Tonn. | 48 |
| Draft | 5' (1.52m) |
| Beam | 16' 4" (4.98m) |
| Range | 300 NM |
| Location | United States |
| Staterooms | 3 |
|---|---|
| Sleeps | 6 |
| Heads | 3 |
| Capt. Quarters | No |
|---|
| LOA | 70' 4" (21.44m) |
|---|---|
| Min Draft | 5' (1.37m) |
| Max Draft | 5' (1.52m) |
| Fuel Tank | 925 g (3,501 L) |
| Fresh Water | 238 g (900 L) |
| Holding Tank | 89 g (336 L) |
| Gross Tonn. | 48 |
| Hull Material | fiberglass |
|---|---|
| Hull Config | fast displacement |
| Int. Designer | Poltrona Frau |
| Cruising Speed | 37 Knots |
| Range | 300 NM |
| Stabilizers | None |
Complete the form below and one of our experienced sales brokers will be in touch soon.