weekly rates from
$65,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 |
|---|---|
| Twin Cabins | 1 |
| Double Cabins | 3 |
| Convertible Cabins | 1 |
| Sleeps | 8 |
| Builder | Hargrave |
|---|---|
| Length (LOA) | 105' (32.01m) |
| Year | 2019 |
| Gross Tonn. | 235 |
| Draft | 5' 1" (1.73m) |
| Beam | 23' (7.01m) |
| Location | Charleston, United States |
2025/2026 Season. Rates p/week + expenses
$65,000
Complete the form below and one of our experienced charter brokers will be in touch soon.