weekly rates from
$65,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 2 |
| Sleeps | 10 |
| Builder | Overmarine |
|---|---|
| Model | Mangusta 105 S |
| Length (LOA) | 105' 4" (31.39m) |
| Year | 2007 |
| Year Refit | 2023 |
| Gross Tonn. | 134 |
| Draft | 5' 3" (1.52m) |
| Beam | 22' 8" (6.9m) |
| Range | 560 NM |
| Location | France |
2025/2026 Season. Rates p/week + expenses
$65,000
$69,000
2026 Season. Rates p/week + expenses
$65,000
$69,000
Complete the form below and one of our experienced charter brokers will be in touch soon.