weekly rates from
				€75,000
					
 
		For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 | 
|---|---|
| Twin Cabins | 1 | 
| Double Cabins | 3 | 
| Builder | Mangusta (Overmarine) | 
|---|---|
| Length (LOA) | 109' 4" (33.22m) | 
| Year | 2004 | 
| Year Refit | 2020 | 
2025/2026 Season. Rates p/week + expenses
€75,000
2026 Season. Rates p/week + expenses
€75,000
Complete the form below and one of our experienced charter brokers will be in touch soon.
 
		 
		 
		 
		 
		 
		 
		 
		 
		