weekly rates from
€65,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 |
|---|---|
| Twin Cabins | 1 |
| Double Cabins | 2 |
| Convertible Cabins | 2 |
| Builder | A.M. Dickie & Sons |
|---|---|
| Length (LOA) | 114' 10" (35m) |
| Year | 1930 |
| Year Refit | 2019 |
| Draft | 10' 563" (3.2m) |
| Beam | 19' 8" (6m) |
2025/2026 Season. Rates p/week + expenses
€65,000
2026 Season. Rates p/week + expenses
€65,000
Complete the form below and one of our experienced charter brokers will be in touch soon.