Asking
€3,895,000
Not for sale or charter to U.S. residents while in U.S. waters.
The Custom Line 100 FAST is an ideal choice in this size range for both private use and charter operations.
\n
A rare combination of layout, features, and performance puts this model at the top of our list.
\n
The full-beam, on-deck owner’s suite offers panoramic views and natural light via its top to bottom windows.
\n
Below deck, the four guest cabins provide versatile accommodations:
\n
Two queens, one twin, and one convertible twin (joins to form a queen).
\n
Both of the twin cabins cabins include fold-down Pullman berths making it ideal for children or additional guests.
\n
Twin MTU 16V2000 engines deliver a combined 5,200 horsepower.
\n
At an economical cruising speed of 11 knots, fuel consumption is just 25 gallons per hour.
\n
Crew accommodations support a staff of up to six, with dedicated quarters and full operational amenities.
Builder | CUSTOM LINE |
---|---|
Length (LOA) | 100' (30.47m) |
Year | 2012 |
Gross Tonn. | 199 |
Draft | 7' (1.98m) |
Beam | 23' (7.23m) |
Range | 455 NM |
Staterooms | 5 |
---|---|
Sleeps | 12 |
Heads | 6 |
Capt. Quarters | Yes |
---|
LOA | 100' (30.47m) |
---|---|
Min Draft | 6' (1.8m) |
Max Draft | 7' (1.98m) |
Fuel Tank | 3,883 g (14,700 L) |
Fresh Water | 793 g (3,000 L) |
Holding Tank | 251 g (950 L) |
Gross Tonn. | 199 |
Hull Material | FRP |
---|---|
Hull Config | Semi-Displacement |
Ext. Designer | Zuccon International |
Int. Designer | Zuccon International |
Cruising Speed | 24 Knots |
Range | 455 NM |
Engine Make | MTU |
---|---|
Engine Model | 16V 2000 M94 |
Engine Year | 2011 |
Engine Type | Inboard |
Power HP | 2,638 |
Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.