weekly rates from
€119,000
| Staterooms | 5 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 3 |
| Builder | Sanlorenzo |
|---|---|
| Length (LOA) | 122' 10" (37.44m) |
| Year | 2009 |
| Year Refit | 2019 |
| Draft | 9' 215" (2.8m) |
| Beam | 25' 7" (7.8m) |
2025/2026 Season. Rates p/week + expenses
€119,000
€139,000
2026 Season. Rates p/week + expenses
€119,000
€139,000
Complete the form below and one of our experienced charter brokers will be in touch soon.