weekly rates from
€45,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 2 |
| Sleeps | 8 |
| Builder | Pershing |
|---|---|
| Model | Pershing 90 |
| Length (LOA) | 88' 1" (27.42m) |
| Year | 2006 |
| Year Refit | 2026 |
| Gross Tonn. | 110 |
| Draft | 5' 461" (1.65m) |
| Beam | 20' 1" (6.23m) |
| Location | A |
2025/2026 Season. Rates p/week + expenses
€45,000
2026 Season. Rates p/week + expenses
€45,000
€49,000
Complete the form below and one of our experienced charter brokers will be in touch soon.