weekly rates from
€18,584
| Staterooms | 3 |
|---|---|
| Twin Cabins | 1 |
| Double Cabins | 2 |
| Convertible Cabins | 1 |
| Sleeps | 6 |
| Builder | Maiora |
|---|---|
| Length (LOA) | 68' 11" (21.5m) |
| Year | 2004 |
| Year Refit | 2024 |
| Gross Tonn. | 58 |
| Draft | 1.6m |
| Beam | 16' 1" (5.6m) |
2025/2026 Season. Rates p/week + expenses
€19,000
€23,000
2026 Season. Rates p/week + expenses
€18,584
€20,354
Complete the form below and one of our experienced charter brokers will be in touch soon.