weekly rates from
$80,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 4 |
|---|---|
| Twin Cabins | 1 |
| Double Cabins | 2 |
| Convertible Cabins | 1 |
| Builder | Palmer Johnson |
|---|---|
| Length (LOA) | 123' (37.5m) |
| Year | 2009 |
| Year Refit | 2023 |
| Draft | 6' 647" (2m) |
| Beam | 23' 4" (7.1m) |
2024 Season. Rates p/week + expenses
$80,000
2024/2025 Season. Rates p/week + expenses
$85,000
$95,000
Complete the form below and one of our experienced charter brokers will be in touch soon.