weekly rates from
€79,000
For a full list of all available amenities & entertainment facilities, or price to hire additional equipment please inquire.
| Staterooms | 5 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 3 |
| Convertible Cabins | 2 |
| Sleeps | 10 |
| Builder | Sunseeker |
|---|---|
| Model | Sunseeker 34M |
| Length (LOA) | 111' 7" (33.91m) |
| Year | 2009 |
| Year Refit | 2020 |
| Gross Tonn. | 225 |
| Draft | 8' 2" (2.28m) |
| Beam | 24' 3" (7.39m) |
| Location | Trogir, Croatia |
2025/2026 Season. Rates p/week + expenses
€79,000
2026 Season. Rates p/week + expenses
€79,000
€89,000
Complete the form below and one of our experienced charter brokers will be in touch soon.