Asking
$2,495,000
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Allied Marine. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
| Builder | Pershing |
|---|---|
| Model | 70 |
| Length (LOA) | 70' (21.34m) |
| Year | 2015 |
| Gross Tonn. | 46 |
| Draft | 4' 5" (1.35m) |
| Beam | 16' 4" (4.98m) |
| Range | 300 NM |
| Location | Fort Lauderdale, United States |
| Staterooms | 3 |
|---|---|
| Sleeps | 6 |
| Heads | 3 |
| Crew Cabins | 1 |
|---|---|
| Capt. Quarters | No |
| LOA | 70' (21.34m) |
|---|---|
| LWL | 57' (17.12m) |
| Max Draft | 4' 5" (1.35m) |
| Fuel Tank | 977 g (3,698 L) |
| Fresh Water | 238 g (900 L) |
| Gross Tonn. | 46 |
| Displacement | 77,162 |
| Hull Material | Fiberglass |
|---|---|
| Ext. Designer | fulvio de simoni |
| Int. Designer | pershing team |
| Range | 300 NM |
| Stabilizers | None |
| Engine Make | MTU |
|---|---|
| Engine Model | 10V 2000 M94 |
| Engine Type | Inboard |
| Power HP | 1,623 |
| Power KW | 1,210 |
| Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Allied Marine. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.