Asking
$2,850,000
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Worth Avenue Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
| Builder | Marlow |
|---|---|
| Model | 70e |
| Length (LOA) | 79' 3" (24.16m) |
| Year | 2014 |
| Gross Tonn. | 114 |
| Draft | 4' 10" (1.47m) |
| Beam | 18' 4" (5.59m) |
| Location | Stuart, United States |
| Staterooms | 3 |
|---|---|
| Sleeps | 6 |
| Heads | 4 |
| Crew Cabins | 1 |
|---|---|
| Crew Sleeps | 3 |
| Capt. Quarters | No |
| LOA | 79' 3" (24.16m) |
|---|---|
| LWL | 64' (19.3m) |
| Max Draft | 4' 10" (1.47m) |
| Fuel Tank | 2,000 g (7,570 L) |
| Fresh Water | 400 g (1,514 L) |
| Holding Tank | 90 g (340 L) |
| Gross Tonn. | 114 |
| Displacement | 81,000 |
| Hull Material | Fiberglass |
|---|---|
| Hull Config | semi displacement |
| Stabilizers | Zero Speed |
| Engine Make | Caterpillar |
|---|---|
| Engine Model | C-18 |
| Power HP | 1,000 |
| Power KW | 746 |
| Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Worth Avenue Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.