Asking
Inquire for price
Built in steel and aluminium by the Cantiere Navale Bugari and CRN, M/Y Lady MOH has been delivered to her first owner in 2002 and has since been privately used. The current owner purchased M/Y Lady Moh in 2020 and proceed with an extensive refit, including the build of a hard top on the flybridge as well as a complete paint.
The main deck features a comfortable and spacious saloon, including a wet bar and two long sofa on both side making the salon a perfect place to socialize. The dining area welcomes 8 guests while allowing the crew to have a comfortable space to serve.
M/Y Lady Moh accommodates 9 guests in 4 comfortable cabins. The full-beam master cabin is located on the main deck with ensuite bathroom. The lower deck comprises a full-beam VIP cabin, a double cabin and a twin cabin with pullman bed. Powered by twin Caterpillar 3412E 925 HP engines with 3300 hours each, she comfortably cruises at 12 Knots. M/Y Lady Moh can reach a maximum speed of 15 knots. Loaded with options, including a spacious garage which can accommodate a 5.5m tender, a watermarker, brand new generator, new teak, new Jacuzzi, hard top and much more.
| Builder | Bugari |
|---|---|
| Model | vipship 295 |
| Length (LOA) | 95' 11" (29.24m) |
| Year | 2002 |
| Year Refit | 2021 |
| Gross Tonn. | 147 |
| Draft | 8' 2" (2.50m) |
| Beam | 20' 11" (6.4m) |
| Range | 1,210 NM |
| Location | St Tropez, France |
| Staterooms | 4 |
|---|---|
| Sleeps | 9 |
| Heads | 5 |
| Crew Cabins | 2 |
|---|---|
| Crew Sleeps | 5 |
| Capt. Quarters | No |
| LOA | 95' 11" (29.24m) |
|---|---|
| LWL | 27' (8.05m) |
| Max Draft | 8' 2" (2.50m) |
| Fuel Tank | 28,464 g (107,747 L) |
| Fresh Water | 4,550 g (17,223 L) |
| Holding Tank | 1,100 g (4,163 L) |
| Gross Tonn. | 147 |
| Displacement | 162 |
| Hull Material | Steel |
|---|---|
| Hull Config | displacement |
| Max Speed | 15 Knots |
| Cruising Speed | 12 Knots |
| Range | 1,210 NM |
| Stabilizers | None |
| Engine Make | Caterpillar |
|---|---|
| Engine Model | 3412E DITA |
| Engine Type | Inboard |
| Power HP | 925 |
| Power KW | 690 |
| Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Denison Yachting. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.