Asking
$2,500,000
FORTUNA 1999/2014 Palmer Johnson 100' MY
| Builder | PALMER JOHNSON |
|---|---|
| Model | motor yacht |
| Length (LOA) | 100' (30.48m) |
| Year | 1979 |
| Year Refit | 1981 |
| Draft | 23' (7m) |
| Beam | 23' (7.01m) |
| Range | 2,000 NM |
| Location | united states |
| Staterooms | 3 |
|---|---|
| Sleeps | 6 |
| Heads | 5 |
| Crew Cabins | 4 |
|---|---|
| Crew Sleeps | 4 |
| Capt. Quarters | No |
| LOA | 100' (30.48m) |
|---|---|
| Max Draft | 23' (7m) |
| Fuel Tank | 6,800 g (25,740 L) |
| Fresh Water | 1,350 g (5,110 L) |
| Holding Tank | 800 g (3,028 L) |
| Displacement | 300,000 |
| Hull Material | aluminum |
|---|---|
| Hull Config | Displacement |
| Cruising Speed | 10 Knots |
| Range | 2,000 NM |
| Stabilizers | None |
Complete the form below and one of our experienced sales brokers will be in touch soon.