Asking
$599,000
1986 Burger 92' Raised Pilot House
| Builder | BURGER |
|---|---|
| Model | 92 raised pilothouse |
| Length (LOA) | 92' (28.04m) |
| Year | 1986 |
| Draft | 20' (6m) |
| Beam | 19' (5.79m) |
| Location | United States |
| Staterooms | 3 |
|---|---|
| Sleeps | 6 |
| Heads | 4 |
| Crew Cabins | 2 |
|---|---|
| Capt. Quarters | No |
| LOA | 92' (28.04m) |
|---|---|
| Max Draft | 20' (6m) |
| Fuel Tank | 5,800 g (21,955 L) |
| Fresh Water | 950 g (3,596 L) |
| Hull Material | aluminum |
|---|---|
| Cruising Speed | 13 Knots |
| Stabilizers | None |
Complete the form below and one of our experienced sales brokers will be in touch soon.