weekly rates from
€45,500
| Staterooms | 8 |
|---|---|
| Twin Cabins | 4 |
| Double Cabins | 4 |
| Builder | Custom built |
|---|---|
| Length (LOA) | 124' 8" (38m) |
| Year | 2000 |
| Year Refit | 2020 |
| Draft | 12' 143" (3.7m) |
| Beam | 30' 10" (9.4m) |
2025/2026 Season. Rates p/week + expenses
€45,500
€56,000
2026 Season. Rates p/week + expenses
€45,500
€56,000
Complete the form below and one of our experienced charter brokers will be in touch soon.