Asking
$3,895,000
NEW 70 JOHNSON Yacht for Sale
Length 70' 5" (21.46m) Builder Johnson Build 2024
- Guests
- 8
- Cabins
- 4
- Crew
- 1
Now asking $3,895,000 in time for the Ft. Lauderdale Boat Show!
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Gilman Yachts of Ft. Lauderdale, Inc.. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
In The News
Specifications
| Builder | Johnson |
|---|---|
| Model | Skylounge |
| Length (LOA) | 70' 5" (21.46m) |
| Year | 2024 |
| Gross Tonn. | 48 |
| Draft | 5' 5" (1.65m) |
| Beam | 18' 4" (5.59m) |
| Location | Fort Lauderdale, United States |
Accommodations
| Staterooms | 4 |
|---|---|
| Sleeps | 8 |
| Heads | 4 |
| Crew Cabins | 1 |
|---|---|
| Crew Sleeps | 1 |
| Capt. Quarters | No |
Dimensions & Capacity
| LOA | 70' 5" (21.46m) |
|---|---|
| Min Draft | 5' 4" (1.63m) |
| Max Draft | 5' 5" (1.65m) |
| Fuel Tank | 1,096 g (4,148 L) |
| Fresh Water | 260 g (984 L) |
| Holding Tank | 100 g (378 L) |
| Gross Tonn. | 48 |
Construction
| Hull Material | Fiberglass |
|---|---|
| Hull Config | Semi Displacement |
| Int. Designer | Design Unlimited, England |
| Max Speed | 25 Knots |
| Cruising Speed | 22 Knots |
| Stabilizers | Standard and Zero Speed |
Engines (x2)
| Engine Make | Caterpillar |
|---|---|
| Engine Model | C-18A |
| Engine Year | 2023 |
| Engine Type | Inboard |
| Power HP | 1,150 |
| Power KW | 858 |
| Fuel Type | Diesel |
| Engine Location | Port |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Gilman Yachts of Ft. Lauderdale, Inc.. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel