Asking
$10,500,000
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by NWE Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
| Builder | Mangusta |
|---|---|
| Model | 110 open |
| Length (LOA) | 110' 9" (33.76m) |
| Year | 2020 |
| Gross Tonn. | 195 |
| Draft | 5' 7" (1.70m) |
| Beam | 23' 7" (7.19m) |
| Range | 400 NM |
| Location | Miami, United States |
| Staterooms | 4 |
|---|---|
| Sleeps | 10 |
| Heads | 5 |
| Crew Cabins | 3 |
|---|---|
| Crew Sleeps | 5 |
| Crew Mess | 1 |
| Capt. Quarters | No |
| LOA | 110' 9" (33.76m) |
|---|---|
| LWL | 94' (28.5m) |
| Max Draft | 5' 7" (1.70m) |
| Fuel Tank | 3,434 g (13,000 L) |
| Fresh Water | 528 g (2,000 L) |
| Holding Tank | 317 g (1,200 L) |
| Gross Tonn. | 195 |
| Displacement | 135 |
| Hull Material | FRP |
|---|---|
| Max Speed | 33 Knots |
| Cruising Speed | 28 Knots |
| Range | 400 NM |
| Stabilizers | Zero Speed |
| Engine Make | MTU |
|---|---|
| Engine Model | 16V2000M94 |
| Engine Year | 2020 |
| Engine Type | Inboard |
| Power HP | 2,600 |
| Power KW | 1,939 |
| Fuel Type | Diesel |
| Engine Location | Port |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by NWE Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.