Asking
$11,990,000
Not for sale or charter to U.S. residents while in U.S. waters.
KEY FEATURES:
| Builder | MANGUSTA |
|---|---|
| Model | raised pilothouse |
| Length (LOA) | 109' (33.22m) |
| Year | 2023 |
| Gross Tonn. | 242 |
| Draft | 20' (6m) |
| Beam | 24' (7.32m) |
| Range | 330 NM |
| Location | United States |
| Staterooms | 5 |
|---|---|
| Sleeps | 12 |
| Heads | 5 |
| Crew Cabins | 3 |
|---|---|
| Crew Sleeps | 5 |
| Crew Mess | 1 |
| Capt. Quarters | Yes |
| LOA | 109' (33.22m) |
|---|---|
| LWL | 89' (27m) |
| Min Draft | 6' (1.82m) |
| Max Draft | 20' (6m) |
| Fuel Tank | 2,774 g (2,774 L) |
| Fresh Water | 528 g (528 L) |
| Holding Tank | 660 g (2,498 L) |
| Gross Tonn. | 242 |
| Hull Material | fiberglass |
|---|---|
| Cruising Speed | 21 Knots |
| Range | 330 NM |
| Stabilizers | Zero Speed |
| Engine Make | Volvo Penta |
|---|---|
| Engine Model | D13-1000 IB – 735kW |
| Engine Year | 2023 |
| Engine Type | Inboard |
| Power HP | 1,000 |
| Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.