Asking
€2,350,000
| Builder | PERSHING |
|---|---|
| Model | 74 |
| Length (LOA) | 74' (22.61m) |
| Year | 2014 |
| Gross Tonn. | 53 |
| Draft | 5' (1.45m) |
| Beam | 18' (5.5m) |
| Staterooms | 3 |
|---|---|
| Heads | 3 |
| Crew Cabins | 2 |
|---|---|
| Crew Sleeps | 2 |
| LOA | 74' (22.61m) |
|---|---|
| Max Draft | 5' (1.45m) |
| Fuel Tank | 1,189 g (4,500 L) |
| Fresh Water | 263 g (995 L) |
| Holding Tank | 40 g (150 L) |
| Gross Tonn. | 53 |
| Hull Material | Fiberglass |
|---|---|
| Hull Config | Monohull |
| Cruising Speed | 40 Knots |
| Engine Make | MTU |
|---|---|
| Engine Model | 12V2000 M94 |
| Engine Year | 2014 |
| Engine Type | Inboard |
| Power HP | 1,948 |
| Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.