Asking
$8,900,000
| Builder | BENETTI |
|---|---|
| Length (LOA) | 146' (44.78m) |
| Year | 1994 |
| Gross Tonn. | 421 |
| Draft | 9' (2.72m) |
| Beam | 28' (8.81m) |
| Range | 2,200 NM |
| Location | Spain |
| Staterooms | 6 |
|---|---|
| Sleeps | 12 |
| Heads | 8 |
| Crew Cabins | 9 |
|---|---|
| Crew Sleeps | 9 |
| Capt. Quarters | Yes |
| LOA | 146' (44.78m) |
|---|---|
| Max Draft | 9' (2.72m) |
| Fuel Tank | 13,307 g (50,373 L) |
| Fresh Water | 2,879 g (10,900 L) |
| Gross Tonn. | 421 |
| Hull Material | Steel |
|---|---|
| Ext. Designer | Stefano Natucci |
| Int. Designer | Candy and Candy |
| Cruising Speed | 12 Knots |
| Range | 2,200 NM |
| Engine Make | Caterpillar |
|---|---|
| Engine Model | Caterpillar 3508 |
| Engine Year | 2011 |
| Engine Type | I/O |
| Power HP | 2,184 |
| Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.