Asking
$1,700,000
Not for sale or charter to U.S. residents while in U.S. waters.
| Builder | NORSHIP |
|---|---|
| Model | Flybridge Fast |
| Length (LOA) | 125' (38.1m) |
| Year | 1994 |
| Gross Tonn. | 219 |
| Draft | 17' (5m) |
| Beam | 23' 7" (7.19m) |
| Range | 4,500 NM |
| Location | united states |
| Staterooms | 4 |
|---|---|
| Sleeps | 8 |
| Heads | 5 |
| Crew Cabins | 6 |
|---|---|
| Crew Sleeps | 6 |
| Capt. Quarters | Yes |
| LOA | 125' (38.1m) |
|---|---|
| Min Draft | 5' (1.68m) |
| Max Draft | 17' (5m) |
| Fuel Tank | 9,500 g (35,961 L) |
| Fresh Water | 1,500 g (5,678 L) |
| Holding Tank | 200 g (757 L) |
| Gross Tonn. | 219 |
| Displacement | 65 |
| Hull Material | fiberglass |
|---|---|
| Hull Config | Planing |
| Int. Designer | Mulder |
| Cruising Speed | 25 Knots |
| Range | 4,500 NM |
| Stabilizers | None |
| Engine Make | Caterpillar |
|---|---|
| Engine Model | C-32 |
| Engine Year | 2022 |
| Engine Type | Inboard |
| Power HP | 1,950 |
| Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.