Asking
$1,890,000
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Worth Avenue Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
| Builder | Axcell Yachts |
|---|---|
| Model | axcell 650 |
| Length (LOA) | 67' (20.42m) |
| Year | 2010 |
| Year Refit | 2022 |
| Draft | 3' 10" (1.17m) |
| Beam | 21' (6.4m) |
| Location | West Palm Beach, United States |
| Staterooms | 3 |
|---|---|
| Sleeps | 7 |
| Crew Cabins | 1 |
|---|---|
| Crew Sleeps | 2 |
| Capt. Quarters | No |
| LOA | 67' (20.42m) |
|---|---|
| Max Draft | 3' 10" (1.17m) |
| Fuel Tank | 650 g (2,460 L) |
| Fresh Water | 150 g (567 L) |
| Holding Tank | 100 g (378 L) |
| Hull Material | Fiberglass |
|---|---|
| Hull Config | catamaran |
| Ext. Designer | j.c. espinosa |
| Int. Designer | j.c. espinosa |
| Max Speed | 40 Knots |
| Cruising Speed | 30 Knots |
| Stabilizers | None |
| Engine Make | Caterpillar |
|---|---|
| Engine Model | C18 |
| Power HP | 1,050 |
| Power KW | 783 |
| Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Worth Avenue Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.