weekly rates from
€23,000
| Staterooms | 4 |
|---|---|
| Twin Cabins | 1 |
| Double Cabins | 2 |
| Triple Cabins | 1 |
| Builder | Canados |
|---|---|
| Length (LOA) | 88' 7" (27m) |
| Year | 1992 |
| Year Refit | 2021 |
| Draft | 6' 647" (2m) |
| Beam | 20' 8" (6.3m) |
2024/2025 Season. Rates p/week + expenses
€23,000
2025 Season. Rates p/week + expenses
€26,000
€30,000
Complete the form below and one of our experienced charter brokers will be in touch soon.