weekly rates from
€29,500
| Staterooms | 4 |
|---|---|
| Twin Cabins | 1 |
| Double Cabins | 3 |
| Triple Cabins | 1 |
| Builder | Azimut |
|---|---|
| Length (LOA) | 78' 9" (24m) |
| Year | 2010 |
| Year Refit | 2025 |
| Draft | 5' 857" (1.75m) |
| Beam | 19' (5.8m) |
2025/2026 Season. Rates p/week + expenses
€29,500
2026 Season. Rates p/week + expenses
€29,500
€33,000
Complete the form below and one of our experienced charter brokers will be in touch soon.